Simple, transparent pricing for file and link analytics monitoring. Start free, upgrade as you grow.
Every plan respects your privacy. We never sell your analytics data, visitor logs, or security reports. Your traffic insights are your business, not ours.
Start Tracking for Free
Essential Analytics
More Monitors, More Power
Unlimited Monitoring
Need more monitors? Add as many as you need, one at a time. Extra monitors inherit your plan's file size limit and identifier settings. Cancel anytime.
Compare analytics monitoring limits and security scanner capabilities across every plan tier.
| Feature | Free$0/mo | Base$7.50/mo | ProPopular$17.50/mo | Enterprise$37.50/mo |
|---|---|---|---|---|
| Analytics Monitor (Primary) | ||||
| Simultaneous active monitors | 1 | 4 | 10 | 25 |
| Max file upload size | 1 MB | 4 MB | 10 MB | 50 MB |
| Max Monitor-ID length | 10 chars | 25 chars | 40 chars | Unlimited |
| Extra monitor credits | $2.50/mo each | $2.50/mo each | $2.50/mo each | $2.50/mo each |
| Dashboard rate limit | 10/hr | 50/hr | 120/hr | Unlimited |
| Public URL identifier prefix | 15 chars | 10 chars | 5 chars | None (Clean URL) |
| Monitor expiration grace period | 24hr grace | 48hr grace | 72hr grace | 96hr grace |
| World geolocation heatmap | ||||
| Custom query tracking fields | Up to 5 | Up to 15 | Up to 35 | Unlimited |
| Real-time request access log | ||||
| Request activity timeline | ||||
| Security Scanner (Secondary) | ||||
| Automated security scans | 3 / day | 10 / day | Unlimited | Unlimited |
| TLS & security headers scan | ||||
| DNS & SPF/DMARC checks | ||||
| Full OWASP vulnerability suite | ||||
| PDF security reports | ||||
| API access for automation | ||||
| Dedicated success support | ||||
Check your website's security posture right now without creating an account.